| Title | Duration | Price | ||
|---|---|---|---|---|
| DISC 1 | ||||
| 1 | Scott Muni Intro (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 03:35 | N/A | |
| 2 | Someday (August 29, 1968) [Live at Carnegie Hall, New York, NY, 4/5/1971] alac,flac,wav,aac: 24bit/192kHz | 04:34 | N/A | |
| 3 | Loneliness Is Just A Word (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 02:38 | N/A | |
| 4 | South California Purples (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 13:22 | N/A | |
| 5 | Beginnings (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 06:08 | N/A | |
| 6 | Lowdown (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 03:44 | N/A | |
| 7 | Mother (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 06:37 | N/A | |
| 8 | Does Anybody Really Know What Time It Is? (Free Form Intro) [Live at Carnegie Hall, New York, NY, 4/5/1971] alac,flac,wav,aac: 24bit/192kHz | 04:36 | N/A | |
| 9 | Does Anybody Really Know What Time It Is? (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 03:37 | N/A | |
| 10 | Make Me Smile (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 03:19 | N/A | |
| 11 | So Much To Say, So Much To Give (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 00:58 | N/A | |
| 12 | Anxiety's Moment (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 01:06 | N/A | |
| 13 | West Virginia Fantasies (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 01:30 | N/A | |
| 14 | Colour My World (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 03:07 | N/A | |
| 15 | To Be Free (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 02:06 | N/A | |
| 16 | Now More Than Ever (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 01:38 | N/A | |
| 1 | Return To Stage And Tuning (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 01:54 | N/A | |
| 2 | 1st Movement (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 02:34 | N/A | |
| 3 | 2nd Movement (Flute Solo) [Live at Carnegie Hall, New York, NY, 4/5/1971] alac,flac,wav,aac: 24bit/192kHz | 04:22 | N/A | |
| 4 | 3rd Movement (Guitar Solo) [Live at Carnegie Hall, New York, NY, 4/5/1971] alac,flac,wav,aac: 24bit/192kHz | 01:47 | N/A | |
| 5 | 4th Movement (Preach) [Live at Carnegie Hall, New York, NY, 4/5/1971] alac,flac,wav,aac: 24bit/192kHz | 04:17 | N/A | |
| 6 | 5th Movement (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 01:18 | N/A | |
| 7 | Fancy Colours (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 04:05 | N/A | |
| 8 | In The Country (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 07:47 | N/A | |
| 9 | Where Do We Go From Here (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 03:45 | N/A | |
| 10 | A Song For Richard And His Friends (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 06:10 | N/A | |
| 11 | Sing A Mean Tune Kid (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 11:09 | N/A | |
| 12 | Flight 602 (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 02:41 | N/A | |
| 13 | Motorboat To Mars (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 02:31 | N/A | |
| 14 | Free (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 06:48 | N/A | |
| 15 | 25 Or 6 To 4 (Live at Carnegie Hall, New York, NY, 4/5/1971) alac,flac,wav,aac: 24bit/192kHz | 07:58 | N/A | |
| DISC 2 | ||||
| 1 | Band Introduction And Tuning (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 01:49 | N/A | |
| 2 | Introduction (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 07:06 | N/A | |
| 3 | Beginnings (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 06:40 | N/A | |
| 4 | Lowdown (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 04:31 | N/A | |
| 5 | In The Country (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 07:59 | N/A | |
| 6 | Where Do We Go From Here (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 03:36 | N/A | |
| 7 | Sing A Mean Tune Kid (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 11:48 | N/A | |
| 8 | Make Me Smile (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 03:21 | N/A | |
| 9 | So Much To Say, So Much To Give (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 00:58 | N/A | |
| 10 | Anxiety's Moment (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 01:06 | N/A | |
| 11 | West Virginia Fantasies (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 01:30 | N/A | |
| 12 | Colour My World (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 03:15 | N/A | |
| 13 | To Be Free (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 01:46 | N/A | |
| 14 | Now More Than Ever (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 01:38 | N/A | |
| DISC 3 | ||||
| 1 | Return To Stage And Tuning (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 01:45 | N/A | |
| 2 | Fancy Colours (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 04:40 | N/A | |
| 3 | Canon (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 01:02 | N/A | |
| 4 | Once Upon A Time... (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 03:22 | N/A | |
| 5 | The Approaching Storm (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 06:29 | N/A | |
| 6 | Man Vs. Man: The End (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 01:58 | N/A | |
| 7 | Does Anybody Really Know What Time It Is? (Free Form Intro) [Live at Carnegie Hall, New York, NY, 4/6/1971] alac,flac,wav,aac: 24bit/192kHz | 05:06 | N/A | |
| 8 | Does Anybody Really Know What Time It Is? (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 03:35 | N/A | |
| 9 | 1st Movement (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 02:38 | N/A | |
| 10 | 2nd Movement (Flute Solo) [Live at Carnegie Hall, New York, NY, 4/6/1971] alac,flac,wav,aac: 24bit/192kHz | 06:03 | N/A | |
| 11 | 3rd Movement (Guitar Solo) [Live at Carnegie Hall, New York, NY, 4/6/1971] alac,flac,wav,aac: 24bit/192kHz | 02:12 | N/A | |
| 12 | 4th Movement (Preach) [Live at Carnegie Hall, New York, NY, 4/6/1971] alac,flac,wav,aac: 24bit/192kHz | 04:01 | N/A | |
| 13 | 5th Movement (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 02:59 | N/A | |
| 14 | Loneliness Is Just A Word (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 03:10 | N/A | |
| 15 | A Song For Richard And His Friends (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 06:43 | N/A | |
| 16 | Flight 602 (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 02:47 | N/A | |
| 17 | Motorboat To Mars (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 03:28 | N/A | |
| 18 | Free (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 07:07 | N/A | |
| 19 | 25 Or 6 To 4 (Live at Carnegie Hall, New York, NY, 4/6/1971) alac,flac,wav,aac: 24bit/192kHz | 06:46 | N/A | |
| DISC 4 | ||||
| 1 | Tuning And Introduction (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 01:58 | N/A | |
| 2 | Listen (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 04:26 | N/A | |
| 3 | Mother (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 06:49 | N/A | |
| 4 | Lowdown (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 04:38 | N/A | |
| 5 | Fancy Colours (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 03:49 | N/A | |
| 6 | South California Purples (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 14:31 | N/A | |
| 7 | Loneliness Is Just A Word (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 03:23 | N/A | |
| 8 | Make Me Smile (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 03:20 | N/A | |
| 9 | So Much To Say, So Much To Give (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 00:59 | N/A | |
| 10 | Anxiety's Moment (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 01:06 | N/A | |
| 11 | West Virginia Fantasies (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 01:31 | N/A | |
| 12 | Colour My World (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 03:16 | N/A | |
| 13 | To Be Free (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 01:13 | N/A | |
| 14 | Now More Than Ever (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 02:26 | N/A | |
| DISC 5 | ||||
| 1 | Return To Stage (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 00:37 | N/A | |
| 2 | Introduction (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 07:04 | N/A | |
| 3 | Happy 'Cause I'm Going Home (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 04:51 | N/A | |
| 4 | Beginnings (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 07:54 | N/A | |
| 5 | A Song For Richard And His Friends (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 07:10 | N/A | |
| 6 | I Don't Want Your Money (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 06:20 | N/A | |
| 7 | Where Do We Go From Here (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 03:23 | N/A | |
| 8 | Does Anybody Really Know What Time It Is? (Free Form Intro) [Live at Carnegie Hall, New York, NY, 4/7/1971] alac,flac,wav,aac: 24bit/192kHz | 03:44 | N/A | |
| 9 | Does Anybody Really Know What Time It Is? (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 03:39 | N/A | |
| 10 | It Better End Soon: 1st Movement (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 02:45 | N/A | |
| 11 | It Better End Soon: 2nd Movement (Flute Solo) [Live at Carnegie Hall, New York, NY, 4/7/1971] alac,flac,wav,aac: 24bit/192kHz | 03:28 | N/A | |
| 12 | It Better End Soon: 3rd Movement (Guitar Solo) [Live at Carnegie Hall, New York, NY, 4/7/1971] alac,flac,wav,aac: 24bit/192kHz | 02:12 | N/A | |
| 13 | It Better End Soon: 4th Movement (Preach) [Live at Carnegie Hall, New York, NY, 4/7/1971] alac,flac,wav,aac: 24bit/192kHz | 03:10 | N/A | |
| 14 | It Better End Soon: 5th Movement (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 02:15 | N/A | |
| 15 | Flight 602 (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 02:47 | N/A | |
| 16 | Motorboat To Mars (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 01:39 | N/A | |
| 17 | Free (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 06:55 | N/A | |
| 18 | 25 Or 6 To 4 (Live at Carnegie Hall, New York, NY, 4/7/1971) alac,flac,wav,aac: 24bit/192kHz | 06:40 | N/A | |
| DISC 6 | ||||
| 1 | Tuning And Introduction (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 02:02 | N/A | |
| 2 | Loneliness Is Just A Word (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 02:39 | N/A | |
| 3 | Beginnings (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 06:20 | N/A | |
| 4 | Sing A Mean Tune Kid (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 12:01 | N/A | |
| 5 | Fancy Colours (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 04:56 | N/A | |
| 6 | Lowdown (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 03:58 | N/A | |
| 7 | Does Anybody Really Know What Time It Is? (Free Form Intro) [Live at Carnegie Hall, New York, NY, 4/8/1971] alac,flac,wav,aac: 24bit/192kHz | 05:49 | N/A | |
| 8 | Does Anybody Really Know What Time It Is? (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 03:40 | N/A | |
| 9 | Make Me Smile (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 03:20 | N/A | |
| 10 | So Much To Say, So Much To Give (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 00:59 | N/A | |
| 11 | Anxiety's Moment (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 01:05 | N/A | |
| 12 | West Virginia Fantasies (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 01:30 | N/A | |
| 13 | Colour My World (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 03:15 | N/A | |
| 14 | To Be Free (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 01:12 | N/A | |
| 15 | Now More Than Ever (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 02:26 | N/A | |
| DISC 7 | ||||
| 1 | Return To Stage / Tuning (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 00:37 | N/A | |
| 2 | It Better End Soon: 1st Movement (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 02:29 | N/A | |
| 3 | It Better End Soon: 2nd Movement (Flute Solo) [Live at Carnegie Hall, New York, NY, 4/8/1971] alac,flac,wav,aac: 24bit/192kHz | 03:35 | N/A | |
| 4 | It Better End Soon: 3rd Movement (Guitar Solo) [Live at Carnegie Hall, New York, NY, 4/8/1971] alac,flac,wav,aac: 24bit/192kHz | 02:31 | N/A | |
| 5 | It Better End Soon: 4th Movement (Preach) [Live at Carnegie Hall, New York, NY, 4/8/1971] alac,flac,wav,aac: 24bit/192kHz | 03:08 | N/A | |
| 6 | It Better End Soon: 5th Movement (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 02:59 | N/A | |
| 7 | Happy 'Cause I'm Going Home (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 08:17 | N/A | |
| 8 | Where Do We Go From Here (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 04:27 | N/A | |
| 9 | A Song For Richard And His Friends (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 06:38 | N/A | |
| 10 | I Don't Want Your Money (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 05:35 | N/A | |
| 11 | An Hour In The Shower (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 06:20 | N/A | |
| 12 | Flight 602 (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 02:41 | N/A | |
| 13 | Motorboat To Mars (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 02:59 | N/A | |
| 14 | Free (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 05:59 | N/A | |
| 15 | 25 Or 6 To 4 (Live at Carnegie Hall, New York, NY, 4/8/1971) alac,flac,wav,aac: 24bit/192kHz | 06:20 | N/A | |
| DISC 8 | ||||
| 1 | Tuning And Introduction (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 00:51 | N/A | |
| 2 | In The Country (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 08:23 | N/A | |
| 3 | Fancy Colours (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 04:32 | N/A | |
| 4 | Does Anybody Really Know What Time It Is? (Free Form Intro) [Live at Carnegie Hall, New York, NY, 4/9/1971] [Early Show] alac,flac,wav,aac: 24bit/192kHz | 06:22 | N/A | |
| 5 | Does Anybody Really Know What Time It Is? (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 03:26 | N/A | |
| 6 | South California Purples (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 16:20 | N/A | |
| 7 | Mother (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 07:04 | N/A | |
| DISC 9 | ||||
| 1 | Lowdown (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 04:40 | N/A | |
| 2 | Flight 602 (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 02:45 | N/A | |
| 3 | Motorboat To Mars (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 02:59 | N/A | |
| 4 | Free (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 06:04 | N/A | |
| 5 | Where Do We Go From Here (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 03:46 | N/A | |
| 6 | Make Me Smile (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 03:22 | N/A | |
| 7 | So Much To Say, So Much To Give (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 01:00 | N/A | |
| 8 | Anxiety's Moment (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 01:08 | N/A | |
| 9 | West Virginia Fantasies (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 01:30 | N/A | |
| 10 | Colour My World (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 03:25 | N/A | |
| 11 | To Be Free (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 01:49 | N/A | |
| 12 | Now More Than Ever (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 04:23 | N/A | |
| 13 | A Song For Richard And His Friends (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 06:16 | N/A | |
| 14 | 25 Or 6 To 4 (Live at Carnegie Hall, New York, NY, 4/9/1971) [Early Show] alac,flac,wav,aac: 24bit/192kHz | 05:45 | N/A | |
| DISC 10 | ||||
| 1 | Tuning And Introduction (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 01:04 | N/A | |
| 2 | Introduction (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 06:38 | N/A | |
| 3 | Fancy Colours (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 04:22 | N/A | |
| 4 | Introduction To Questions 67 & 68 (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 00:47 | N/A | |
| 5 | Questions 67 & 68 (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 05:20 | N/A | |
| 6 | Does Anybody Really Know What Time It Is? (Free Form Intro, 'Nasal Finger Tones') [Live at Carnegie Hall, New York, NY, 4/9/1971] [Late Show] alac,flac,wav,aac: 24bit/192kHz | 03:53 | N/A | |
| 7 | Does Anybody Really Know What Time It Is? (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 03:41 | N/A | |
| 8 | It Better End Soon: 1st Movement (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 02:42 | N/A | |
| 9 | It Better End Soon: 2nd Movement (Flute Solo) [Live at Carnegie Hall, New York, NY, 4/9/1971] [Late Show] alac,flac,wav,aac: 24bit/192kHz | 03:48 | N/A | |
| 10 | It Better End Soon: 3rd Movement (Guitar Solo) [Live at Carnegie Hall, New York, NY, 4/9/1971] [Late Show] alac,flac,wav,aac: 24bit/192kHz | 02:39 | N/A | |
| 11 | It Better End Soon: 4th Movement (Preach) [Live at Carnegie Hall, New York, NY, 4/9/1971] [Late Show] alac,flac,wav,aac: 24bit/192kHz | 03:11 | N/A | |
| 12 | It Better End Soon: 5th Movement (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 02:31 | N/A | |
| DISC 11 | ||||
| 1 | Loneliness Is Just A Word (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 03:33 | N/A | |
| 2 | Sing A Mean Tune Kid (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 13:15 | N/A | |
| 3 | Beginnings (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 06:48 | N/A | |
| 4 | Where Do We Go From Here (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 03:46 | N/A | |
| DISC 12 | ||||
| 5 | Make Me Smile (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 03:24 | N/A | |
| DISC 13 | ||||
| 6 | So Much To Say, So Much To Give (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 00:59 | N/A | |
| 7 | Anxiety's Moment (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 01:07 | N/A | |
| 8 | West Virginia Fantasies (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 01:30 | N/A | |
| 9 | Colour My World (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 03:15 | N/A | |
| 10 | To Be Free (Live at Carnegie Hall, New York, NY, 4/9/1971) [Late Show] alac,flac,wav,aac: 24bit/192kHz | 02:08 | N/A | |
