Trial
| Title | Duration | Price | ||
|---|---|---|---|---|
| DISC 1 | ||||
| 1 | Taranehe Man -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:43 | N/A | |
| 2 | Deylaman Va Carvan -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:52 | N/A | |
| 3 | Cheh Shoorha -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:47 | N/A | |
| 4 | Ey Bahare Arezoo -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 03:57 | N/A | |
| 5 | Elahehe Naaz -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 06:12 | N/A | |
| 6 | Khazane Eshgh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 08:17 | N/A | |
| 7 | Ou Nayamad -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:26 | N/A | |
| 8 | Dar Konje Delam -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:39 | N/A | |
| 9 | Masnavi -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 08:49 | N/A | |
| DISC 2 | ||||
| 1 | Avalin Didar -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:44 | N/A | |
| 2 | Sange Khara -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 06:36 | N/A | |
| 3 | Hamash Jangeh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:28 | N/A | |
| 4 | Mehre Tou -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 06:25 | N/A | |
| 5 | Shifteh Balla -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:24 | N/A | |
| 6 | Banie Eshgh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:26 | N/A | |
| 7 | Bahar Amad -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 03:56 | N/A | |
| 8 | Khakestare Piri -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:21 | N/A | |
| 9 | Bordi Az Yadam -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 03:30 | N/A | |
| 10 | Beh Kenaram Benshin -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 09:06 | N/A | |
| 11 | Amadam -- HayedehHoushmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:00 | N/A | |
| DISC 3 | ||||
| 1 | Agar -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 06:32 | N/A | |
| 2 | Golnar -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:10 | N/A | |
| 3 | Saghi Nameh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 07:56 | N/A | |
| 4 | Eshghe Man Tarkam Kon -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:01 | N/A | |
| 5 | Yaad -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:19 | N/A | |
| 6 | Aramesh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:14 | N/A | |
| 7 | Cheraghe Khooneh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 03:28 | N/A | |
| 8 | Ghesehgoo -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:25 | N/A | |
| 9 | Parie Ghamgin -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:24 | N/A | |
| DISC 4 | ||||
| 1 | Morghe Sahar -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 06:14 | N/A | |
| 2 | Por Kon Pialehra -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 02:08 | N/A | |
| 3 | Soofi Nameh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:36 | N/A | |
| 4 | Didanist -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 06:21 | N/A | |
| 5 | Khomar Alood -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 03:34 | N/A | |
| 6 | Renge Rahat (Instrumental) -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 03:10 | N/A | |
| 7 | Tapidanhaye Delha -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 14:01 | N/A | |
| 8 | Sodaee -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:36 | N/A | |
| DISC 5 | ||||
| 1 | Farda Tou Miayee -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:06 | N/A | |
| 2 | Darya -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:21 | N/A | |
| 3 | Khasteh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:45 | N/A | |
| 4 | Sayeh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 03:59 | N/A | |
| 5 | Khoobo Bad -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:36 | N/A | |
| 6 | Shabahang Va Zarde Malijeh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:35 | N/A | |
| 7 | Ey Khaleghe Aalam -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 08:29 | N/A | |
| 8 | Bia -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:32 | N/A | |
| 9 | Donyaye Khab -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:28 | N/A | |
| DISC 6 | ||||
| 1 | Yek Yari Daram -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 06:17 | N/A | |
| 2 | Dokhtarake Falbin -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:56 | N/A | |
| 3 | Alhamdolelah -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:24 | N/A | |
| 4 | Khodseta -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 02:32 | N/A | |
| 5 | Tabe Banafsheh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:38 | N/A | |
| 6 | Tanhaee -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:55 | N/A | |
| 7 | Gelayeh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:45 | N/A | |
| 8 | Khosha -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 04:23 | N/A | |
| 9 | Arezooye Solh -- Houshmand Aghili wav,flac,alac: 16bit/44.1kHz | 05:56 | N/A | |
Digital Catalog
View More Digital Catalog Collapse
Collapse
Digital Catalog
View More Digital Catalog Collapse
Collapse



















































