Trial
| Title | Duration | Price | ||
|---|---|---|---|---|
| 1 | Softly as in a Morning Sunrise (Live) -- Biréli Lagrène Trio wav,flac,alac: 16bit/44.1kHz | 10:33 | N/A | |
| 2 | Days of Wine and Roses (Live) -- Biréli Lagrène Trio wav,flac,alac: 16bit/44.1kHz | 06:33 | N/A | |
| 3 | Donna Lee (Live) -- Biréli Lagrène Trio wav,flac,alac: 16bit/44.1kHz | 05:57 | N/A | |
| 4 | Smile (Live) -- Biréli Lagrène Trio wav,flac,alac: 16bit/44.1kHz | 07:22 | N/A | |
| 5 | Autumn Leaves (Live) -- Biréli Lagrène Trio wav,flac,alac: 16bit/44.1kHz | 08:43 | N/A | |
| 6 | Nuages (Live) -- Biréli Lagrène Trio wav,flac,alac: 16bit/44.1kHz | 03:38 | N/A | |
| 7 | C'est si bon (Live) -- Biréli Lagrène Trio wav,flac,alac: 16bit/44.1kHz | 09:41 | N/A | |
| 8 | Blues Walk (Live) -- Biréli Lagrène Trio wav,flac,alac: 16bit/44.1kHz | 05:47 | N/A | |
| 9 | Stella by Starlight (Live) -- Biréli Lagrène Trio wav,flac,alac: 16bit/44.1kHz | 08:03 | N/A | |
| 10 | I Got Rhythm (Live) -- Biréli Lagrène Trio wav,flac,alac: 16bit/44.1kHz | 04:52 | N/A | |
| 11 | A Foggy Day wav,flac,alac: 16bit/44.1kHz | 03:32 | N/A | |
| 12 | Witchcraft wav,flac,alac: 16bit/44.1kHz | 06:31 | N/A | |
| 13 | The Lady Is a Tramp wav,flac,alac: 16bit/44.1kHz | 03:19 | N/A | |
| 14 | I've Got a Crush on You wav,flac,alac: 16bit/44.1kHz | 04:09 | N/A | |
| 15 | My Kind of Town wav,flac,alac: 16bit/44.1kHz | 02:35 | N/A | |
| 16 | I've Got You Under My Skin wav,flac,alac: 16bit/44.1kHz | 07:06 | N/A | |
| 17 | It's All Right with Me wav,flac,alac: 16bit/44.1kHz | 04:15 | N/A | |
| 18 | You Make Me Feel so Young wav,flac,alac: 16bit/44.1kHz | 02:29 | N/A | |
| 19 | Come Fly with Me wav,flac,alac: 16bit/44.1kHz | 07:16 | N/A | |
| 20 | Here's That Rainy Day wav,flac,alac: 16bit/44.1kHz | 05:19 | N/A | |
| 21 | Luck Be a Lady wav,flac,alac: 16bit/44.1kHz | 04:31 | N/A | |
| 22 | April in Paris wav,flac,alac: 16bit/44.1kHz | 04:14 | N/A | |
| 23 | Autumn in New York wav,flac,alac: 16bit/44.1kHz | 04:36 | N/A | |
| 24 | Sur la croisette (Live) wav,flac,alac: 16bit/44.1kHz | 07:10 | N/A | |
| 25 | London (Soli Love) (Live) wav,flac,alac: 16bit/44.1kHz | 05:52 | N/A | |
| 26 | R & Bi (Live) wav,flac,alac: 16bit/44.1kHz | 03:12 | N/A | |
| 27 | We Are the Champions / We Will Rock You / It Was a Very Good Year (Live) wav,flac,alac: 16bit/44.1kHz | 05:45 | N/A | |
| 28 | Sous les pommiers (Live) wav,flac,alac: 16bit/44.1kHz | 04:04 | N/A | |
| 29 | Capucines (Live) wav,flac,alac: 16bit/44.1kHz | 02:19 | N/A | |
| 30 | La belle vie (Live) wav,flac,alac: 16bit/44.1kHz | 01:55 | N/A | |
| 31 | Madras Express (Live) wav,flac,alac: 16bit/44.1kHz | 05:43 | N/A | |
| 32 | Amparo (Live) wav,flac,alac: 16bit/44.1kHz | 10:42 | N/A | |
| 33 | Bar de nuit (Live) wav,flac,alac: 16bit/44.1kHz | 06:13 | N/A | |
| 34 | To Bi or Not to Bi (Live) wav,flac,alac: 16bit/44.1kHz | 02:05 | N/A | |
| 35 | Vague à l'âme (Live) wav,flac,alac: 16bit/44.1kHz | 06:09 | N/A |
Digital Catalog
View More Digital Catalog Collapse
Collapse
Digital Catalog
View More Digital Catalog Collapse
Collapse

















































